Please note you must be registered to see the updated program with links to pre-recorded presentations and links to the program platform. If you are registered, you will be emailed the program link.
You can find the web-program on this page and for specific dates, as indicated in the menu above. Also, here is the agenda of sessions, organized by presentation topic area and a detailed program of presentations based around technical sessions, which includes when the sessions and presentations will be held.
2 pm GMT = 7 AM Pacific (-7), 10 AM East Coast (-4), 4 PM South Africa (+2), 7:30 PM in India (+5.5), and 12 AM in Sydney (+10)
Times GMT | Session | |
---|---|---|
2:00 - 2:30 pm | Day 3 (Sept 27th) Welcome and Field Trip Orientation | |
2:30 - 4:00 pm | Field Trip 1: Friendly Roads with Wildlife: Case of Routes 140, San Carlos and 708, Sarchi; Costa Rica | |
2:30 - 4:00 pm | Field Trip 2: Virtual Field Trip: Oak Island Tide Gate: Revere, MA | |
4:00 - 4:10 pm | Break | |
4:10 - 5:40 pm | Field Trip 3: Documentary Field Trip; The Road to Recovery | |
4:10 - 5:40 pm | Field Trip 4: From Herps to Herds: How North America's Practitioners are Advancing the State of the Art for Wildlife Crossing Structures | |
5:40 - 6:20 pm | Break | |
6:20 - 8:00 pm | Field Trip 5: Virtual Trip to the Southern California Wildlife Connectivity Study Areas | |
6:20 - 8:00 pm | Field Trip 6: I-90 Snoqualmie Pass East, Critter Crossings in the Cascades | |
End of Day 3 |
Times GMT | Session | |
---|---|---|
2:00 - 2:10 pm | Day 5 (Sept 29th) Welcome and Orientation | |
2:10 - 3:40 pm | Technical Session 22: Connecting Communities for Connectivity | |
2:10 - 3:40 pm | Technical Session 23: Good Things Come in Small Mammal Packages | |
2:10 - 3:40 pm | Technical Session 24: Getting Easier to be Green: Addressing Climate Change and Connectivity | |
2:10 - 3:40 pm | Technical Session 25: Bring on the World – Large- scale Landscape Planning | |
3:40 - 4:30 pm | Sponsor Meet-Up | |
4:30 - 6:00 pm | Technical Session 26: Advances in Road Ecology - Emerging Technology | |
4:30 - 6:00 pm | Technical Session 27: Advances in Road Ecology - Planning for Success | |
4:30 - 6:00 pm | Technical Session 28: It BeHOOVES Me! — To Talk About Ungulates | |
4:30 - 6:00 pm | Technical Session 29: Catalyst for Collaborative Mitigation in Colorado: State Highway 9 Research, Findings and Partnerships | |
6:00 - 6:10 pm | Break | |
6:10 - 7:00 pm | Plenary: Wrap-Up and Introduction to ICOET 2023 | |
End of Conference |